Most systems advertise a low price, then charge extra for the website, the marketing tools and the app. Here are their own published prices.
$79 - $229 CAD/month by active students
Every feature on every plan, including:
| Software | Published price | Extras they charge for | Source |
|---|---|---|---|
| Spark Membership | $199 USD/mo | Single plan | their pricing page ↗ |
| Zen Planner | $99 - $348 USD/mo | Website +$99, branded app +$39, marketing "Engage" +$249 | their pricing page ↗ |
| PushPress | Free, $159 or $229 USD/mo | Marketing "Grow" +$329, branded app +$97; free plan has 4.99% card fees | their pricing page ↗ |
| Kicksite | $49 - $199 USD/mo by students | Websites quoted separately | their pricing page ↗ |
| Gymdesk | $75 - $200 USD/mo by members | Branded app +$100, extra location +$50 | their pricing page ↗ |
| Martialytics | $69 - $199 USD/mo by students | - | their pricing page ↗ |
| Member Solutions | $99 - $599 USD/mo | Website and marketing on the $399+ plans | their pricing page ↗ |
| Mindbody | From $79 USD/mo per location | Higher tiers "Let's talk"; branded app is an add-on | their pricing page ↗ |
Prices and extras as published on each company's own pricing page in October 2026, in US dollars unless stated. Prices change - please check their pages for today's numbers. Product names belong to their owners; MyIppon is not affiliated with them.
We have already moved a real dojo from Spark Membership - students, memberships, notes and history. We do it for you, free.
None of the systems above include payroll with CPP, EI, tax and T4s. MyIppon does, on every plan.
Staff shifts, chat, tasks and time clock are built in - and connected to payroll.
Book a demo and bring your current price - we will show you what you would pay with MyIppon.